Certain products may not be available in your region
| 2400MHz DDR4 Datacenter Optimized | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRD-L | 1 | X10DRD-L Motherboard |
| x10DRD-L | MBD-X10DRD-L-O | 1 | X10DRD-L Motherboard |
| I/O Cables | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O SHIELD |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRD-L | 1 | X10DRD-L Motherboard |
| x10DRD-L | MBD-X10DRD-L -O | 1 | X10DRD-L Motherboard |
| Quick Reference Guide | MNL-1712-QRG | 1 | Motherboard Quick Reference Guide |
| I/O Cables | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O SHIELD |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | -- | CPU Heat Sink reference | |
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| SuperDOM | -- | Supermicro SATA DOM Solutions | |
| I/O Cable 1 | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O SHIELD FOR X9 SOCKET R SERVER MB |
| Manual | MNL-1712-QRG | 1 | X10DRD-L/LT/I/IT/INT QUICK REFERENCE GUIDE |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| 4 4 |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-6018R-MD |
| SYS-6018R-MDR |
| SYS-6018R-TD |